ANTHONY
WORKOUTS
Sprint 400m--
Run 5k --
Row 500m -- 149.5 3/6/14 (THIS NEEDS TO BE UPDATED!)
Row 1000m --
Row 2000m --
MAXES
Deadlift -- 185 250 (1/1/16)
Back Squat -- 250 (x2) 3/11/14 260 (1/1/16)
Shoulder Press -- 105* 135 (1/1/16)
CrossFit Total -- 535 645 (1/1/16)
Deadlift -- 185 250 (1/1/16)
Back Squat -- 250 (x2) 3/11/14 260 (1/1/16)
Bench Press -- 185 190 (1/1/16) <-This will be crushed next cycle
PowerLifting Total -- 620 700 (1/1/16)
Clean & Jerk -- 115 175 (1/1/16)
Snatch -- 95 3/9/14 125 (1/1/16)
Olympic Lifting Total -- 210 300 (1/1/16)
Front Squat -- 170 220 (1/1/16)
Overhead Squat -- 105 185 (1/1/16)
Squat Clean -- 155 (x3) 3/13/14 185 (1/1/16)
Thruster -- 125 (x3) 3/13/14 155 (1/1/16)
Push Press -- N/A 135 (1/1/16)
Push Jerk -- N/A
Split Jerk -- N/A 185 (1/1/16)
Max Strict Pull-ups -- N/A 12 (1/1/16)
Max DUs -- N/A 50+ (1/1/16)
--------------------------------------------------------------------------------------------------------------------------
DANIELLE
WORKOUTS
Sprint 400m--
Run 5k --
Row 500m -- 208.6 3/6/14 (THIS NEEDS TO BE UPDATED)
Row 1000m --
Row 2000m --
MAXES
Deadlift -- 125* 150 (1/1/16)
Back Squat -- 145 (3/11/14) 150 (1/1/16) (YOU HAVE 155)
Shoulder Press -- 50* 65 (1/1/16)
CrossFit Total -- 320 365 (1/1/16)
Deadlift -- 125 150 (1/1/16)
Back Squat -- 145 (3/11/14) 150 (1/1/16) (YOU HAVE 155)
Bench Press -- 75 85 (1/1/16)
Power lifting Total -- 345 385 (1/1/16)
Clean & Jerk -- 70 90 (1/1/16)
Snatch -- 63 (3/9/14) 75 (1/1/16)
Olympic lifting Total -- 133 165 (1/1/16)
Front Squat -- 95 110 (1/1/16)
Overhead Squat -- 60 100 (1/1/16)
Squat Clean -- 75 (3/9/14) 100-105 (1/1/16)
Thruster -- N/A 75 (1/1/16)
Push Press -- N/A 75 (1/1/16)
Push Jerk -- N/A
Split Jerk -- N/A 90 (1/1/16)
Max Kipping Pull-ups -- N/A 15
Max DUs -- N/A 30+
No comments:
Post a Comment